𝐌𝐎𝐃 𝐈𝐧𝐟𝐢𝐧𝐢𝐭𝐲 𝐂𝐨𝐮𝐫𝐭 𝟏₦8,830 M / month |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Luxury House/Homes | Landed Property | Apartment, Luxury House/Homes | Apartment, Luxury House/Homes | Apartment, Luxury House/Homes | Apartment, Luxury House/Homes | Apartment, Luxury House/Homes | Apartment, Luxury House/Homes | Apartment | ||||||||
| Size | 900 SqFt | ||||||||||||||||
| Land Area | 2,000 SqFt | ||||||||||||||||
| Rooms | 4 | ||||||||||||||||
| Bedrooms | 4 | ||||||||||||||||
| Bathrooms | 4 | ||||||||||||||||
| Garages | 1 | ||||||||||||||||
| Garages Size | 50 SqFt | ||||||||||||||||
| Year Built | 2023 | ||||||||||||||||
| Air Conditioning | |||||||||||||||||
| Barbeque | |||||||||||||||||
| Dryer | |||||||||||||||||
| Gym | |||||||||||||||||
| Laundry | |||||||||||||||||
| Lawn | |||||||||||||||||
| Microwave | |||||||||||||||||
| Outdoor Shower | |||||||||||||||||
| Refrigerator | |||||||||||||||||
| Sauna | |||||||||||||||||
| Swimming Pool | |||||||||||||||||
| TV Cable | |||||||||||||||||
| Washer | |||||||||||||||||
| Wifi | |||||||||||||||||
| Window Coverings |
